

| Classification | Unit | Cost | Remark | |
|---|---|---|---|---|
| Electricity | 1Kw | US$ 70 | Free of charge up to 1㎾ per 9㎡ for lighting | |
| Telephone | Domestic Call only | 1 line | US$ 100 | Inclusive of long distance call |
| Int'l Call | 1 line | US$ 280 | Inclusive of domestic call | |
| LAN | 1 line | US$ 230 | Exclusive of LAN card & Computer | |
| Compressed Air 1 Line | 1 line | US$ 230 | 5.8㎥/min(max), 6∼6.5㎏/㎥, 9㎜( φ)(max) | |
| Water supply / Drainage 1 Line | 1 line | US$ 230 | Water supply : φ15㎜ Drainage : φ25㎜ |
|
| Visitor data management system | 1 set | US$ 250 | ||

| Classification | Voltage | Frequency |
|---|---|---|
| Single phase(AC 2φ) | 220V | 60 ㎐ |
| Three phase (AC 3φ) | 220V | |
| 380V |





