KOMAF2009
HOME > About KOMAF > Show Statistics
Show Statistics
  • KOMAF 2007
  • KOMAF 2005
  • KOMAF 2003

Scale

Classification KOMAF 2005 KOMAF 2007 Comparison
Gross Space(㎡) 32,169㎡ 32,319㎡ 150㎡
Countries 25 24 1
Exhibitors 557 520 37
Booths 1,621 1,652 31
Items 2,437 2,279 158

Exhibitors by Category

Exhibit Profile Exhibitor Booth Items Rate(%)
Metalworking & Tools Korea 153 579 552 29.4
Air-Conditioning & Refrigeration Korea 5 15 23 1.0
Industrial Korea 32 51 99 6.2
Pumps & Pneumatics Korea 60 237 286 11.5
Measurement & Test Korea 40 108 140 7.7
Pack & Logistics Korea 17 43 81 3.3
Environment Korea 13 48 62 2.5
FA Korea 129 408 684 24.8
Others 19 60 62 3.7
EM, NT, EEC Korea Company 12 24 42 2.3
Machinery Venture Korea 21 49 62 4.0
Foreign Pavilion 12 21 31 2.3
Machinery Industry Information Center 7 9 155 1.3
Total 520 1,652 2,279 100

Participants by Countries

Country Exhibitor Booth Items
Netherlands 5 8 16
Norway 1 2 5
Taiwan 45 160 155
Denmark 5 9 13
Germany 35 121 145
Malaysia 2 2 2
USA 43 85 113
Vietnam 1 2 2
Sweden 4 20 28
Swiss 13 57 40
Spain 1 2 4
Slovakia 2 2 6
UK 12 84 37
Austria 2 4 10
Israel 4 7 9
Italy 9 19 31
Japan 51 141 223
China 13 25 98
Canada 9 9 12
France 5 6 13
Finland 1 1 3
Korea 258 882 1,307
Australia 1 2 5
Hongkong 1 2 2
Total 520 1,652 2,279

Visitors

Total Visitors

Classification KOMAF 2005 KOMAF 2007 Comparison
Domestic 82,021 90,168 8,147
Overseas 1,840 2,142 301
Total 83,861 92,310 8,448

Analysis tables of Visitors

Visitors by date
 KOMAF2009
KOMAF2009
KOAMI Bldg., 13-31, Yeouido-dong, Yeongdeungpo-gu, Seoul 150-729, Korea      Tel.82-2-369-7824/7815   Fax.+82-2-369-7899/7689
COPYRIGHT ⓒ KOAMI. ALL RIGHTS RESERVED.